Chinchpokli, Mumbai, Maharashtra
GST No. 27AAAFE1059R1Z4
Approx. Rs 6,990 / PieceGet Latest Price
Product BrochureProduct Details:Type | Wireless |
Brand | BHC Nava |
Material | PVC |
Model Name/Number | NAVA 300 |
Screen Size | 2.2 inch |
Battery | Lithium Battery Recommended |
Usage/Application | Forest & Biology , Mining , Outdoor , Nautical ,Hydrographic Studies , Engineering Studies |
Range | 3-7 Meters Accuracy |
Color | 65K |
Axis Electronic Compass | No |
Barometric Altimeter | No |
Camera | No |
Water Rating | IPX7 |
Computer Software | Yes |
Accepts Data Cards | Yes |
Display Resolution | 240 x 400 pixels |
Battery Life | 15 hours to 25 hours |
PackagingType | Box |
Display Type | Transflective Color TFT 65 K Colors Screen |
Dimension | 5.6 x 11.9 x 3.2 cm |
Display Size | 2.2 " |
Weight | 108 g Without Batteries |
Memory | 128 MB |
BHC Nava 300 is a User friendly Portable Handheld GPS Device.
It locates your position quickly, precisely and maintains location in heavy cover & deep canyons.
Nava 300 supports GPS with its High Sensitivity, WAAS,EGNOS, MSAS Enabled Reciever
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | PVC |
Model Name/Number | Etrex 30x |
Type | Wireless |
Battery | 2 AA Batteries (not included); NiMH or Lithium Recommended |
Display Resolution | 176 x 220 Pixels |
Brand | Garmin |
Packaging Type | Box |
Display Size | 3.5 x 4.4 cm |
Physical Dimensions | 5.4 x 10.3 x 3.3 cm |
Display Type | Transflective, 65-K Color TFT |
Weight | 141.7 g With batteries |
Battery Life | 25 Hours |
Built-in Memory | 1.7 GB |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Garmin |
Model Name/Number | GPS 72 H |
Display Resolution | 120 x 160 pixels |
Battery Life | 18 Hours |
Weight | 218 g With Batteries |
Temperature Range | -15 - 60 deg C |
Physical Dimension | 1.2 x 2.7 x 6.2 inch |
Display Type | 4 Level Gray LCD |
Display Size | 4.1 x 5.6 cm |
Approx. Rs 69,300 / SetGet Latest Price
Product Details:Frequency Range | Upto 20 miles over GMRS (US) & Upto 14 miles GMRS (canada) |
Number of Channel | 22 |
Battery | Removable Rechargeable Lithium-ion (included) |
Display Resolution | 240 x 400 pixels |
Brand | Garmin |
Weight | 348 g |
Battery Life | Upto 16 Hours |
Memory | 1.7 GB |
Birds Eye | 250 Imagery Birds Eye Imagery Files |
Includes details Hydrgraphic Features (Coast Line , Steams , Lake River , Shorelines , Wetland ) | No additional Maping Needed |
Includes Searchable Point of Intrest( Parks Campgrounds , Scenic Lokouts and Picnic Sites | No additional Maping Needed |
Packaging Type | Box |
Display Type | 3.0" Transflective,65k Color TFT |
Dimension | 6.6 X 20.1 X 4.1 cm |
Display Size | 3.8X 6.3X 7.6 cm |
Displays National State Local Parks , Forests and Wilderness Areas | No additional Maping Needed |
External Memory Storage | Upto 32 GB |
Map Segments | 15000 |
Transmit Power | 5 Watts GMRS |
Water Rating | IPX7 |
Battery Life | Upto 14 hours (Upto 18 Hours with AA Battery Pack at 2 watts |
Interface | High Speed Mini USB and 0183 USB compatible |
Voice Activation | Yes |
Location Reporting | Yes |
Vibration Alert | Yes |
Contacts | 50 contacts with 2000 Track Points each |
Wireless Connectivity | Yes,Bluetooth,ANT |
Explore More Products
4.6/5
Rated by 5 Users
© Elektronik Lab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited